L27XT / RRT

Home     L27XTTeamResults     L27XTTopPlayers     L27XTTopsOfTheTournament     L27xtHistory     RRTteamResults     RRTtopPlayers     RRTtopsOfTheTournament     RRTHistory      

 

All Tournament Players

Name Tm Gms Pos Min FGM FGA 3PM 3PA FTM FTA Reb Ast Blk Stl To's Pts  Tendex FG% FT%
 Boris Chapa  Lubbock Eels 3  PG  81 17 27 2 3 8 9 6 5 1 2 0 44          2.20 63% 89%
 Jonathan Rhoades  Eugene Fighting Ducks 3  PG  87 15 23 4 6 10 10 3 10 2 6 6 44          2.13 65% 100%
 Warren Stich  Wilkes-Barre 59'ers 3  SG  62 19 28 6 6 2 4 10 4 3 0 2 46          2.82 68% 50%
 Armon Stroup  Odessa Foolers 3  SG  86 23 48 4 11 12 13 14 5 1 4 4 62          2.27 48% 92%
 Bernie Pritchett  Abilene Cattle 3  SF  68 20 39 3 7 8 8 13 2 2 2 7 51          2.59 51% 100%
 Buford Xiong  Boston Breakers 3  SF  91 26 44 4 6 6 8 13 2 2 3 5 62          2.14 59% 75%
 Cameron Moon  Wilkes-Barre 59'ers 3  PF  84 23 42 4 6 7 10 20 3 3 4 4 57          2.79 55% 70%
 Kevin Centeno  Abilene Cattle 3  PF  79 15 28 1 4 7 10 15 3 2 4 3 38          2.17 54% 70%
 Douglas Gorman  Arlington Water Moccasins 3  C  89 19 36 2 5 9 11 26 7 6 4 3 49          2.78 53% 82%
 Dale Hill  Wheeling Lottery Picks 3  C  87 20 36 1 2 8 11 24 3 4 6 4 49          2.60 56% 73%
 Lars Gonzalez  Milwaukee Orks 3  bPG  38 8 12 2 3 8 9 3 2 0 2 2 26          2.44 67% 89%
 Terrence Hartzler  Laredo Christians 3  bPG  27 5 9 0 0 0 0 4 7 0 0 3 10          1.84 56%        0
 Deon Campbell  Lubbock Eels 3  bSG  45 10 16 0 1 4 4 7 0 1 0 3 24          1.89 63% 100%
 Jason Ward  Wheeling Lottery Picks 3  bSG  34 8 16 0 2 2 3 5 1 0 2 1 18          1.58 50% 67%
 Clifton Mead  Laredo Christians 3  bSF  61 19 30 2 4 3 3 9 3 2 1 6 43          2.66 63% 100%
 Robert Reese  Eugene Fighting Ducks 3  bSF  41 7 9 0 0 1 2 8 2 1 1 2 15          2.25 78% 50%
 Phil Brooks  Lubbock Eels 3  bPF  38 7 14 0 0 4 5 5 1 0 2 1 18          1.78 50% 80%
 Dennis Fernandez  Wheeling Lottery Picks 3  bPF  33 4 9 0 0 2 5 9 3 2 1 2 10          1.75 44% 40%
 Eugene Contreras  Milwaukee Orks 3  bC  42 11 15 0 0 3 4 15 2 2 2 2 25          3.41 73% 75%
 Ryan Hamby  Odessa Foolers 3  bC  42 11 13 0 0 5 6 9 3 1 4 2 27          3.30 85% 83%

 

Top 10- Points per Tournament

Name Team Gms MIN  PTS 
 Armon Stroup  Odessa Foolers 3 86 62
 Buford Xiong  Boston Breakers 3 91 62
 Rodney Hunter  Boston Breakers 3 85 58
 Cameron Moon  Wilkes-Barre 59'ers 3 84 57
 Bernie Pritchett  Abilene Cattle 3 68 51
 Paul Rucker  Eugene Fighting Ducks 3 85 51
 Juan Fournier  Wheeling Lottery Picks 3 87 51
 Dave Humphrey  Lubbock Eels 3 89 50
 Dale Hill  Wheeling Lottery Picks 3 87 49
 Douglas Gorman  Arlington Water Moccasins 3 89 49

 

Top 10- Rebounds per Tournament

Name Team Gms MIN  REB 
 Cody Boyle  Myrtle Beach Rebels 3 83 27
 Floyd Williams  Laredo Christians 3 81 26
 Ronnie Dehn  Wilkes-Barre 59'ers 3 89 26
 Douglas Gorman  Arlington Water Moccasins 3 89 26
 Pete Diaz  Abilene Cattle 3 93 26
 Wallace Dykes  Arlington Water Moccasins 3 79 24
 Dale Hill  Wheeling Lottery Picks 3 87 24
 Jay Cruz  Odessa Foolers 3 78 23
 Shawn Finn  Camden Huskies 3 83 23
 Samuel Mabon  Milwaukee Orks 3 78 20

 

Top 10-Assists per Tournament

Name Team Gms MIN  AST 
 Rudolph Morales  Laredo Christians 3 97 18
 John Kerr  Eugene Fighting Ducks 3 83 12
 Rickey Coffman  Boston Breakers 3 90 12
 Brian Morrison  Abilene Cattle 3 41 11
 Ronald Cowles  Myrtle Beach Rebels 3 83 11
 Pete Diaz  Abilene Cattle 3 93 11
 Johnny Reed  Wilkes-Barre 59'ers 3 49 10
 Isaac Juan  Arlington Water Moccasins 3 79 10
 Jonathan Rhoades  Eugene Fighting Ducks 3 87 10
 Floyd Burleigh  Camden Huskies 3 87 10

 

Top 10-Steals per Tournament

Name Team Gms MIN  STL 
 Floyd Burleigh  Camden Huskies 3 87 7
 Blaine Foster  Lubbock Eels 2 60 6
 Nikolas Caulkins  Milwaukee Orks 3 82 6
 Paul Rucker  Eugene Fighting Ducks 3 85 6
 Dale Hill  Wheeling Lottery Picks 3 87 6
 Jonathan Rhoades  Eugene Fighting Ducks 3 87 6
 Jed Hemingway  Wheeling Lottery Picks 3 87 6
 Dave Humphrey  Lubbock Eels 3 89 6
 Raymon Hampton  Odessa Foolers 3 81 5
 Cody Boyle  Myrtle Beach Rebels 3 83 5

 

Top 10-Blocks per Tournament

Name Team Gms MIN  BLK 
 Danny Murray  Myrtle Beach Rebels 3 82 7
 Douglas Gorman  Arlington Water Moccasins 3 89 6
 Anthony Hudson  Eugene Fighting Ducks 3 90 6
 Cody Boyle  Myrtle Beach Rebels 3 83 5
 Jay Cruz  Odessa Foolers 3 78 4
 Wallace Dykes  Arlington Water Moccasins 3 79 4
 Floyd Williams  Laredo Christians 3 81 4
 Dale Hill  Wheeling Lottery Picks 3 87 4
 Ronnie Dehn  Wilkes-Barre 59'ers 3 89 4
 Rudolph Morales  Laredo Christians 3 97 4

 

Top 10-Turnovers per Tournament

Name Team Gms MIN  TOs 
 Gene Tingle  Milwaukee Orks 3 88 13
 Will Cooper  Wilkes-Barre 59'ers 3 71 10
 Cody Boyle  Myrtle Beach Rebels 3 83 10
 Charles Brister  Myrtle Beach Rebels 3 87 9
 Rudolph Morales  Laredo Christians 3 97 9
 Nikolas Caulkins  Milwaukee Orks 3 82 8
 Jaquan Hembree  Wilkes-Barre 59'ers 3 85 8
 Deshawn Bernardo  Lubbock Eels 3 39 7
 Kenneth Horne  Wilkes-Barre 59'ers 3 50 7
 Blaine Foster  Lubbock Eels 2 60 7

 

Tournament Player Stats and Tendex Rating

Name Team Gms Pos  MIN  FGms  FGA  3PM  3PA  FTM  FTA  REB  AST  BLK  STL  TOs  PTS  Tendex FG% FT%
 Eugene Contreras  Milwaukee Orks 3  bC  42 11 15 0 0 3 4 15 2 2 2 2 25 3.41 73% 75%
 Ryan Hamby  Odessa Foolers 3  bC  42 11 13 0 0 5 6 9 3 1 4 2 27 3.30 85% 83%
 Josh Durham  Arlington Water Moccasins 3  bC  31 8 11 2 3 4 7 5 1 3 2 2 22 3.04 73% 57%
 Warren Stich  Wilkes-Barre 59'ers 3  SG  62 19 28 6 6 2 4 10 4 3 0 2 46 2.82 68% 50%
 Cameron Moon  Wilkes-Barre 59'ers 3  PF  84 23 42 4 6 7 10 20 3 3 4 4 57 2.79 55% 70%
 Douglas Gorman  Arlington Water Moccasins 3  C  89 19 36 2 5 9 11 26 7 6 4 3 49 2.78 53% 82%
 Archie Simmons  Laredo Christians 3  bC  39 10 15 0 0 2 2 5 3 3 2 2 22 2.67 67% 100%
 Clifton Mead  Laredo Christians 3  bSF  61 19 30 2 4 3 3 9 3 2 1 6 43 2.66 63% 100%
 Dale Hill  Wheeling Lottery Picks 3  C  87 20 36 1 2 8 11 24 3 4 6 4 49 2.60 56% 73%
 Bernie Pritchett  Abilene Cattle 3  SF  68 20 39 3 7 8 8 13 2 2 2 7 51 2.59 51% 100%
 Cody Boyle  Myrtle Beach Rebels 3  C  83 17 32 1 3 5 6 27 7 5 5 10 40 2.52 53% 83%
 Floyd Williams  Laredo Christians 3  C  81 15 28 0 0 6 7 26 3 4 1 1 36 2.47 54% 86%
 Lars Gonzalez  Milwaukee Orks 3  bPG  38 8 12 2 3 8 9 3 2 0 2 2 26 2.44 67% 89%
 Armon Stroup  Odessa Foolers 3  SG  86 23 48 4 11 12 13 14 5 1 4 4 62 2.27 48% 92%
 Robert Reese  Eugene Fighting Ducks 3  bSF  41 7 9 0 0 1 2 8 2 1 1 2 15 2.25 78% 50%
 Shawn Finn  Camden Huskies 3  C  83 12 22 0 0 4 5 23 8 3 3 3 28 2.25 55% 80%
 Rodney Hunter  Boston Breakers 3  SG  85 23 39 2 4 10 13 8 6 1 4 2 58 2.23 59% 77%
 Boris Chapa  Lubbock Eels 3  PG  81 17 27 2 3 8 9 6 5 1 2 0 44 2.20 63% 89%
 Kevin Centeno  Abilene Cattle 3  PF  79 15 28 1 4 7 10 15 3 2 4 3 38 2.17 54% 70%
 Mario Dunn  Laredo Christians 3  SG  47 12 18 2 4 2 4 5 1 0 2 4 28 2.16 67% 50%
 Julius Kelly  Odessa Foolers 3  bSF  38 8 14 0 0 2 4 12 2 1 0 2 18 2.15 57% 50%
 Buford Xiong  Boston Breakers 3  SF  91 26 44 4 6 6 8 13 2 2 3 5 62 2.14 59% 75%
 Jonathan Rhoades  Eugene Fighting Ducks 3  PG  87 15 23 4 6 10 10 3 10 2 6 6 44 2.13 65% 100%
 Pete Diaz  Abilene Cattle 3  C  93 13 24 1 3 0 1 26 11 0 1 5 27 2.02 54% 0%
 Richard Miranda  Eugene Fighting Ducks 3  bC  30 5 10 0 2 1 2 8 1 1 1 0 11 2.01 50% 50%
 Rayshard Summitt  Lubbock Eels 3  C  73 11 19 0 3 3 4 14 5 2 4 5 25 2.00 58% 75%
 Bryan Moyer  Boston Breakers 3  PF  81 17 29 3 5 5 5 14 4 1 1 4 42 1.91 59% 100%
 Deon Campbell  Lubbock Eels 3  bSG  45 10 16 0 1 4 4 7 0 1 0 3 24 1.89 63% 100%
 Dave Humphrey  Lubbock Eels 3  SG  89 22 34 3 4 3 8 4 4 1 6 5 50 1.86 65% 38%
 Wallace Dykes  Arlington Water Moccasins 3  PF  79 9 19 0 0 4 6 24 6 4 2 5 22 1.86 47% 67%
Name Team Gms Pos  MIN  FGms  FGA  3PM  3PA  FTM  FTA  REB  AST  BLK  STL  TOs  PTS  Tendex FG% FT%